Connect with us

Hi, what are you looking for?

Business

The Top 25 U.S. Consumer Magazines for the First Half of 2012

ABC released the semiannual FAS-FAX report for U.S. consumer magazines today. The FAS-FAX report includes top-line circulation data for all magazine members for the first half of 2012. Total paid and verified circulation for the 395 U.S. titles reporting year-over-year comparable data decreased 0.1 percent. Paid subscriptions were up 1.1 percent, and single-copy sales decreased 9.6 percent. Read more here at http://accessabc.wordpress.com/2012/08/07/the-top-25-u-s-consumer-magazines-for-the-first-half-of-2012/

Key Statistics
Although digital editions have previously been included in the topline paid and verified circulation number, this is the first report that breaks out a standalone digital replica column. For this period, 258 U.S. magazines reported more than 5.4 million digital replica editions (paid, verified and analyzed nonpaid). This accounts for approximately 1.7 percent of the total circulation. Digital replica magazines more than doubled from the first half of 2011 when 232 magazines reported approximately 2 million digital replica copies or less than 1 percent of the total industry.

Accessing the Report
The full FAS-FAX report containing data on more than 500 U.S. and Canadian consumer magazines is available in ABC’s eData center. ABC members will need their user name and password to access the report. If you are not an ABC member, you can read more about membership benefits on our website.

Top 25 Lists
Below are a few charts pulled from the report — the top 25 U.S. consumer magazines by total paid and verified circulation, single-copy sales and digital replica editions. Historical charts for the June and December 2011 reporting periods are also available.

Top 25 U.S. Consumer Magazines
by Total Paid & Verified Circulation
Preliminary Figures as filed with the Audit Bureau of Circulations — Subject to Audit
Publication    Total Paid & Verified
6 months ending 6/30/2012    Total Paid & Verified
6 months ending 6/30/11    Change
AARP THE MAGAZINE    22,528,478    22,395,670    0.6%
AARP BULLETIN    22,283,411    22,236,761    0.2%
GAME INFORMER MAGAZINE    8,169,524    5,954,884    37.2%
BETTER HOMES AND GARDENS    7,617,038    7,648,900    -0.4%
READER’S DIGEST    5,577,717    5,653,440    -1.3%
GOOD HOUSEKEEPING    4,346,757    4,336,711    0.2%
NATIONAL GEOGRAPHIC    4,232,205    4,445,603    -4.8%
FAMILY CIRCLE    4,100,977    3,816,958    7.4%
PEOPLE    3,563,035    3,556,753    0.2%
WOMAN’S DAY    3,449,692    3,863,710    -10.7%
TIME-THE WEEKLY NEWSMAGAZINE    3,276,822    3,376,226    -2.9%
TASTE OF HOME    3,231,697    3,235,718    -0.1%
LADIES’ HOME JOURNAL    3,205,302    3,267,239    -1.9%
SPORTS ILLUSTRATED    3,204,945    3,207,861    -0.1%
COSMOPOLITAN    3,017,834    3,032,211    -0.5%
PREVENTION    2,930,730    2,903,417    0.9%
SOUTHERN LIVING    2,841,331    2,830,179    0.4%
AAA VIA    2,590,421    2,732,291    -5.2%
MAXIM    2,518,827    2,530,440    -0.5%
AAA LIVING    2,459,089    2,477,127    -0.7%
O, THE OPRAH MAGAZINE    2,444,934    2,461,464    -0.7%
GLAMOUR    2,374,291    2,304,146    3.0%
AMERICAN LEGION MAGAZINE    2,284,729    2,323,308    -1.7%
PARENTING    2,232,588    2,227,350    0.2%
REDBOOK    2,222,177    2,211,659    0.5%
____________________________________________________________________________

Top 25 U.S. Consumer Magazines by Single-Copy Sales
Preliminary Figures as filed with the Audit Bureau of Circulations
Subject to Audit
Publication    Single-Copy Sales
6 months ending 6/30/12    Single-Copy Sales
6 months ending 6/30/11    Change
COSMOPOLITAN    1,351,738    1,599,305    -15.5%
WOMAN’S WORLD    1,149,242    1,193,927    -3.7%
FIRST FOR WOMEN    1,024,889    1,094,056    -6.3%
PEOPLE    939,554    1,153,774    -18.6%
US WEEKLY    572,875    646,685    -11.4%
FAMILY CIRCLE    567,632    525,358    8.0%
IN TOUCH WEEKLY    560,585    646,646    -13.3%
IN STYLE    544,875    570,272    -4.5%
PEOPLE STYLEWATCH    460,295    504,504    -8.8%
NATIONAL ENQUIRER    457,404    502,904    -9.0%
O, THE OPRAH MAGAZINE    448,649    546,164    -17.9%
GLAMOUR    422,868    453,707    -6.8%
FOOD NETWORK MAGAZINE    400,254    339,854    17.8%
ALL YOU    394,967    444,815    -11.2%
MEN’S HEALTH    391,400    431,792    -9.4%
STAR MAGAZINE    379,425    442,131    -14.2%
REAL SIMPLE    372,795    380,721    -2.1%
WOMAN’S DAY    360,365    339,350    6.2%
LIFE & STYLE WEEKLY    343,038    334,700    2.5%
WEIGHT WATCHERS    325,950    449,805    -27.5%
GOOD HOUSEKEEPING    318,623    339,528    -6.2%
VOGUE    300,955    360,400    -16.5%
WOMEN’S HEALTH    299,107    315,075    -5.1%
VANITY FAIR    283,938    349,566    -18.8%
SEVENTEEN    267,368    295,530    -9.5%

You May Also Like

Daily Life

Just recently, I had a conversation with a friend in the music business and asked him to name a current female artist who will...

News

We deeply send our love and condolence to the family of Kobe Bryant. We are indeed shocked to learn at 11:40am on Sunday, January...

Business

What generation were you born into: Gen X, Gen Y, and Gen Z? As of 2019, the breakdown by age looks like this: Baby...

Art Life

Noted American designer Chad Dorsey of Chad Dorsey Design, will bring his relaxed luxury style to the Listening Room and Bathroom for the 43rd...